Player head catalog: Difference between revisions
Jump to navigation
Jump to search
Clarify player appearance catalog behavior |
Document 0.1a identities and synchronized spell catalog |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Player head catalog}} | {{DISPLAYTITLE:Player head catalog}} | ||
The '''player head catalog''' | The '''player head catalog''' documents legacy identity-surface and hair options retained for [[setPlayerHead]] compatibility. [[setPlayerHead]] is deprecated in G1R:MP 0.1; use [[setPlayerIdentity]] for supported player identity selection. | ||
== | == Supported replacement == | ||
<syntaxhighlight lang="lua"> | <syntaxhighlight lang="lua"> | ||
setPlayerIdentity(playerId, "milten") | |||
</syntaxhighlight> | </syntaxhighlight> | ||
== Available heads == | == Available heads == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Key !! | ! Key !! Visual source | ||
|- | |- | ||
| <code>default</code> || Native default (<code>Head_01</code>) | | <code>default</code> || Native default (<code>Head_01</code>) | ||
| Line 17: | Line 16: | ||
|- | |- | ||
| <code>head_02</code> || <code>Head_02</code> | | <code>head_02</code> || <code>Head_02</code> | ||
|- | |||
| <code>baloro</code> || <code>SK_FM_SLD_Baloro_753 (head/hair sections)</code> | |||
|- | |||
| <code>homer</code> || <code>SK_NC_BAU_Homer_935 (head/hair sections)</code> | |||
|- | |||
| <code>horatio</code> || <code>SK_NC_BAU_Horatio_901 (head/hair sections)</code> | |||
|- | |||
| <code>jan</code> || <code>SK_NC_BAU_Jan_942 (head/hair sections)</code> | |||
|- | |||
| <code>rice_lord</code> || <code>SK_NC_BAU_RiceLord_900 (head/hair sections)</code> | |||
|- | |||
| <code>cronos</code> || <code>SK_NC_KDW_Cronos_604 (head/hair sections)</code> | |||
|- | |||
| <code>merdarion</code> || <code>SK_NC_KDW_Merdarion_602 (head/hair sections)</code> | |||
|- | |||
| <code>myxir</code> || <code>SK_NC_KDW_Myxir_601 (head/hair sections)</code> | |||
|- | |||
| <code>nefarius</code> || <code>SK_NC_KDW_Nefarius_603 (head/hair sections)</code> | |||
|- | |||
| <code>riordian</code> || <code>SK_NC_KDW_Riordian_605 (head/hair sections)</code> | |||
|- | |||
| <code>saturas</code> || <code>SK_NC_KDW_Saturas_600 (head/hair sections)</code> | |||
|- | |||
| <code>baal_isidro</code> || <code>SK_NC_NOV_BaalIsidro_1333 (head/hair sections)</code> | |||
|- | |||
| <code>baal_kagan</code> || <code>SK_NC_NOV_BaalKagan_1332 (head/hair sections)</code> | |||
|- | |||
| <code>buster</code> || <code>SK_NC_ORG_Buster_833 (head/hair sections)</code> | |||
|- | |||
| <code>cipher</code> || <code>SK_NC_ORG_Cipher_873 (head/hair sections)</code> | |||
|- | |||
| <code>drax</code> || <code>SK_NC_ORG_Drax_819 (head/hair sections)</code> | |||
|- | |||
| <code>lares</code> || <code>SK_NC_ORG_Lares_801 (head/hair sections)</code> | |||
|- | |||
| <code>lefty</code> || <code>SK_NC_ORG_Lefty_844 (head/hair sections)</code> | |||
|- | |||
| <code>ratford</code> || <code>SK_NC_ORG_Ratford_818 (head/hair sections)</code> | |||
|- | |||
| <code>wolf</code> || <code>SK_NC_ORG_Wolf_855 (head/hair sections)</code> | |||
|- | |||
| <code>cord</code> || <code>SK_NC_SLD_Cord_709 (head/hair sections)</code> | |||
|- | |||
| <code>gorn</code> || <code>SK_NC_SLD_Gorn_699 (head/hair sections)</code> | |||
|- | |||
| <code>haenno</code> || <code>SK_NC_SLD_Haenno_741 (head/hair sections)</code> | |||
|- | |||
| <code>jarvis</code> || <code>SK_NC_SLD_Jarvis_728 (head/hair sections)</code> | |||
|- | |||
| <code>lee</code> || <code>SK_NC_SLD_Lee_700 (head/hair sections)</code> | |||
|- | |||
| <code>gomez</code> || <code>SK_OC_EBR_Gomez_100 (head/hair sections)</code> | |||
|- | |||
| <code>raven</code> || <code>SK_OC_EBR_Raven_105 (head/hair sections)</code> | |||
|- | |||
| <code>fletcher</code> || <code>SK_OC_GRD_Fletcher_255 (head/hair sections)</code> | |||
|- | |||
| <code>kirgo</code> || <code>SK_OC_GRD_Kirgo_251 (head/hair sections)</code> | |||
|- | |||
| <code>orry</code> || <code>SK_OC_GRD_Orry_254 (head/hair sections)</code> | |||
|- | |||
| <code>thorus</code> || <code>SK_OC_GRD_Thorus_200 (head/hair sections)</code> | |||
|- | |||
| <code>flex</code> || <code>SK_OC_IE_Flex (head/hair sections)</code> | |||
|- | |||
| <code>lutter</code> || <code>SK_OC_IE_Lutter (head/hair sections)</code> | |||
|- | |||
| <code>unicorn</code> || <code>SK_OC_IE_Unicorn (head/hair sections)</code> | |||
|- | |||
| <code>corristo</code> || <code>SK_OC_KDF_Corristo_402 (head/hair sections)</code> | |||
|- | |||
| <code>milten</code> || <code>SK_OC_KDF_Milten (head/hair sections)</code> | |||
|- | |||
| <code>baal_parvez</code> || <code>SK_OC_NOV_BaalParvez_1330 (head/hair sections)</code> | |||
|- | |||
| <code>mordrag</code> || <code>SK_OC_ORG_Mordrag_826 (head/hair sections)</code> | |||
|- | |||
| <code>dexter</code> || <code>SK_OC_STT_Dexter_329 (head/hair sections)</code> | |||
|- | |||
| <code>diego</code> || <code>SK_OC_STT_Diego (head/hair sections)</code> | |||
|- | |||
| <code>fingers</code> || <code>SK_OC_STT_Fingers_331 (head/hair sections)</code> | |||
|- | |||
| <code>fisk</code> || <code>SK_OC_STT_Fisk_311 (head/hair sections)</code> | |||
|- | |||
| <code>whistler</code> || <code>SK_OC_STT_Whistler_309 (head/hair sections)</code> | |||
|- | |||
| <code>dusty</code> || <code>SK_OC_VLK_Dusty_524 (head/hair sections)</code> | |||
|- | |||
| <code>huno</code> || <code>SK_OC_VLK_Huno_538 (head/hair sections)</code> | |||
|- | |||
| <code>mud</code> || <code>SK_OC_VLK_Mud_574 (head/hair sections)</code> | |||
|- | |||
| <code>snaf</code> || <code>SK_OC_VLK_Snaf_581 (head/hair sections)</code> | |||
|- | |||
| <code>seraphia</code> || <code>SK_OC_WOC_Seraphia_110 (head/hair sections)</code> | |||
|- | |||
| <code>syra</code> || <code>SK_OC_WOC_Syra_109 (head/hair sections)</code> | |||
|- | |||
| <code>velaya</code> || <code>SK_OC_WOC_Velaya_108 (head/hair sections)</code> | |||
|- | |||
| <code>bloodwyn</code> || <code>SK_OCR_GRD_Bloodwyn_233 (head/hair sections)</code> | |||
|- | |||
| <code>scatty</code> || <code>SK_OCR_GRD_Scatty_210 (head/hair sections)</code> | |||
|- | |||
| <code>skip</code> || <code>SK_OCR_GRD_Skip_211 (head/hair sections)</code> | |||
|- | |||
| <code>baal_lukor</code> || <code>SK_OG_GUR_BaalLukor_1211 (head/hair sections)</code> | |||
|- | |||
| <code>ulbert</code> || <code>SK_OM_GRD_Ulbert_271 (head/hair sections)</code> | |||
|- | |||
| <code>ian</code> || <code>SK_OM_STT_Ian_301 (head/hair sections)</code> | |||
|- | |||
| <code>aleph</code> || <code>SK_OM_VLK_Aleph_585 (head/hair sections)</code> | |||
|- | |||
| <code>baal_cadar</code> || <code>SK_SC_GUR_BaalCadar_1208 (head/hair sections)</code> | |||
|- | |||
| <code>baal_namib</code> || <code>SK_SC_GUR_BaalNamib_1204 (head/hair sections)</code> | |||
|- | |||
| <code>baal_orun</code> || <code>SK_SC_GUR_BaalOrun_1209 (head/hair sections)</code> | |||
|- | |||
| <code>baal_tondral</code> || <code>SK_SC_GUR_BaalTondral_1203 (head/hair sections)</code> | |||
|- | |||
| <code>baal_tyon</code> || <code>SK_SC_GUR_BaalTyon_1210 (head/hair sections)</code> | |||
|- | |||
| <code>cor_angar</code> || <code>SK_SC_GUR_CorAngar_1202 (head/hair sections)</code> | |||
|- | |||
| <code>cor_kalom</code> || <code>SK_SC_GUR_CorKalom_1201 (head/hair sections)</code> | |||
|- | |||
| <code>yberion</code> || <code>SK_SC_GUR_YBerion_1200 (head/hair sections)</code> | |||
|- | |||
| <code>balor</code> || <code>SK_SC_NOV_Balor_1304 (head/hair sections)</code> | |||
|- | |||
| <code>fortuno</code> || <code>SK_SC_NOV_Fortuno_1357 (head/hair sections)</code> | |||
|- | |||
| <code>lester</code> || <code>SK_SC_NOV_Lester (head/hair sections)</code> | |||
|- | |||
| <code>nyras</code> || <code>SK_SC_NOV_Nyras_1303 (head/hair sections)</code> | |||
|- | |||
| <code>chani</code> || <code>SK_SC_WSC_Chani_1205 (head/hair sections)</code> | |||
|- | |||
| <code>natalia</code> || <code>SK_SC_WSC_Natalia_1207 (head/hair sections)</code> | |||
|- | |||
| <code>cavalorn</code> || <code>SK_UL_STT_Cavalorn_336 (head/hair sections)</code> | |||
|- | |||
| <code>cohsel</code> || <code>SK_UL_STT_Cohsel_337 (head/hair sections)</code> | |||
|- | |||
| <code>xardas</code> || <code>SK_XT_DMB_Xardas_404 (head/hair sections)</code> | |||
|} | |} | ||
| Line 23: | Line 170: | ||
* [[getPlayerHead]] | * [[getPlayerHead]] | ||
* [[setPlayerHead]] | * [[setPlayerHead]] | ||
* [[ | * [[setPlayerFace]] | ||
* [[setPlayerIdentity]] | |||
[[Category:Lua API]] | [[Category:Lua API]] | ||
[[Category:Lua Catalogs]] | [[Category:Lua Catalogs]] | ||
[[Category:Appearance Functions]] | [[Category:Appearance Functions]] | ||
[[Category:Deprecated Lua API]] | |||
Latest revision as of 11:36, 27 August 2026
The player head catalog documents legacy identity-surface and hair options retained for setPlayerHead compatibility. setPlayerHead is deprecated in G1R:MP 0.1; use setPlayerIdentity for supported player identity selection.
Supported replacement
setPlayerIdentity(playerId, "milten")
Available heads
| Key | Visual source |
|---|---|
default |
Native default (Head_01)
|
head_01 |
Head_01
|
head_02 |
Head_02
|
baloro |
SK_FM_SLD_Baloro_753 (head/hair sections)
|
homer |
SK_NC_BAU_Homer_935 (head/hair sections)
|
horatio |
SK_NC_BAU_Horatio_901 (head/hair sections)
|
jan |
SK_NC_BAU_Jan_942 (head/hair sections)
|
rice_lord |
SK_NC_BAU_RiceLord_900 (head/hair sections)
|
cronos |
SK_NC_KDW_Cronos_604 (head/hair sections)
|
merdarion |
SK_NC_KDW_Merdarion_602 (head/hair sections)
|
myxir |
SK_NC_KDW_Myxir_601 (head/hair sections)
|
nefarius |
SK_NC_KDW_Nefarius_603 (head/hair sections)
|
riordian |
SK_NC_KDW_Riordian_605 (head/hair sections)
|
saturas |
SK_NC_KDW_Saturas_600 (head/hair sections)
|
baal_isidro |
SK_NC_NOV_BaalIsidro_1333 (head/hair sections)
|
baal_kagan |
SK_NC_NOV_BaalKagan_1332 (head/hair sections)
|
buster |
SK_NC_ORG_Buster_833 (head/hair sections)
|
cipher |
SK_NC_ORG_Cipher_873 (head/hair sections)
|
drax |
SK_NC_ORG_Drax_819 (head/hair sections)
|
lares |
SK_NC_ORG_Lares_801 (head/hair sections)
|
lefty |
SK_NC_ORG_Lefty_844 (head/hair sections)
|
ratford |
SK_NC_ORG_Ratford_818 (head/hair sections)
|
wolf |
SK_NC_ORG_Wolf_855 (head/hair sections)
|
cord |
SK_NC_SLD_Cord_709 (head/hair sections)
|
gorn |
SK_NC_SLD_Gorn_699 (head/hair sections)
|
haenno |
SK_NC_SLD_Haenno_741 (head/hair sections)
|
jarvis |
SK_NC_SLD_Jarvis_728 (head/hair sections)
|
lee |
SK_NC_SLD_Lee_700 (head/hair sections)
|
gomez |
SK_OC_EBR_Gomez_100 (head/hair sections)
|
raven |
SK_OC_EBR_Raven_105 (head/hair sections)
|
fletcher |
SK_OC_GRD_Fletcher_255 (head/hair sections)
|
kirgo |
SK_OC_GRD_Kirgo_251 (head/hair sections)
|
orry |
SK_OC_GRD_Orry_254 (head/hair sections)
|
thorus |
SK_OC_GRD_Thorus_200 (head/hair sections)
|
flex |
SK_OC_IE_Flex (head/hair sections)
|
lutter |
SK_OC_IE_Lutter (head/hair sections)
|
unicorn |
SK_OC_IE_Unicorn (head/hair sections)
|
corristo |
SK_OC_KDF_Corristo_402 (head/hair sections)
|
milten |
SK_OC_KDF_Milten (head/hair sections)
|
baal_parvez |
SK_OC_NOV_BaalParvez_1330 (head/hair sections)
|
mordrag |
SK_OC_ORG_Mordrag_826 (head/hair sections)
|
dexter |
SK_OC_STT_Dexter_329 (head/hair sections)
|
diego |
SK_OC_STT_Diego (head/hair sections)
|
fingers |
SK_OC_STT_Fingers_331 (head/hair sections)
|
fisk |
SK_OC_STT_Fisk_311 (head/hair sections)
|
whistler |
SK_OC_STT_Whistler_309 (head/hair sections)
|
dusty |
SK_OC_VLK_Dusty_524 (head/hair sections)
|
huno |
SK_OC_VLK_Huno_538 (head/hair sections)
|
mud |
SK_OC_VLK_Mud_574 (head/hair sections)
|
snaf |
SK_OC_VLK_Snaf_581 (head/hair sections)
|
seraphia |
SK_OC_WOC_Seraphia_110 (head/hair sections)
|
syra |
SK_OC_WOC_Syra_109 (head/hair sections)
|
velaya |
SK_OC_WOC_Velaya_108 (head/hair sections)
|
bloodwyn |
SK_OCR_GRD_Bloodwyn_233 (head/hair sections)
|
scatty |
SK_OCR_GRD_Scatty_210 (head/hair sections)
|
skip |
SK_OCR_GRD_Skip_211 (head/hair sections)
|
baal_lukor |
SK_OG_GUR_BaalLukor_1211 (head/hair sections)
|
ulbert |
SK_OM_GRD_Ulbert_271 (head/hair sections)
|
ian |
SK_OM_STT_Ian_301 (head/hair sections)
|
aleph |
SK_OM_VLK_Aleph_585 (head/hair sections)
|
baal_cadar |
SK_SC_GUR_BaalCadar_1208 (head/hair sections)
|
baal_namib |
SK_SC_GUR_BaalNamib_1204 (head/hair sections)
|
baal_orun |
SK_SC_GUR_BaalOrun_1209 (head/hair sections)
|
baal_tondral |
SK_SC_GUR_BaalTondral_1203 (head/hair sections)
|
baal_tyon |
SK_SC_GUR_BaalTyon_1210 (head/hair sections)
|
cor_angar |
SK_SC_GUR_CorAngar_1202 (head/hair sections)
|
cor_kalom |
SK_SC_GUR_CorKalom_1201 (head/hair sections)
|
yberion |
SK_SC_GUR_YBerion_1200 (head/hair sections)
|
balor |
SK_SC_NOV_Balor_1304 (head/hair sections)
|
fortuno |
SK_SC_NOV_Fortuno_1357 (head/hair sections)
|
lester |
SK_SC_NOV_Lester (head/hair sections)
|
nyras |
SK_SC_NOV_Nyras_1303 (head/hair sections)
|
chani |
SK_SC_WSC_Chani_1205 (head/hair sections)
|
natalia |
SK_SC_WSC_Natalia_1207 (head/hair sections)
|
cavalorn |
SK_UL_STT_Cavalorn_336 (head/hair sections)
|
cohsel |
SK_UL_STT_Cohsel_337 (head/hair sections)
|
xardas |
SK_XT_DMB_Xardas_404 (head/hair sections)
|